Business sustainability rankings
Rated out of five by those that know best - employees
# | Company | Climate | Nature | Plastic | SDGs | Goal diff | Overall score |
---|---|---|---|---|---|---|---|
5.00 | 5.00 | 5.00 | 5.00 | 4 | 5.00Playing your part | ||
6 | 5.00 | 5.00 | 5.00 | 4.00 | 3 | 4.75Playing your part | |
10 | 5.00 | 3.00 | 5.00 | 5.00 | 3 | 4.50Playing your part | |
12 | 5.00 | 4.00 | 4.00 | 5.00 | 2 | 4.50Playing your part | |
13 | 4.50 | 4.50 | 5.00 | 3.00 | 4 | 4.25Failing valiantly | |
16 | 5.00 | 4.00 | 4.00 | 4.00 | 1 | 4.25Failing valiantly | |
19 | 5.00 | 3.00 | 5.00 | 3.00 | 2 | 4.00Failing valiantly | |
21 | 5.00 | 4.00 | 3.50 | 2.50 | 3 | 3.75Failing valiantly | |
22 | 5.00 | 3.00 | 4.00 | 3.00 | 1 | 3.75Failing valiantly | |
23 | 5.00 | 3.00 | 4.00 | 3.00 | 1 | 3.75Failing valiantly | |
24 | C Channel 4 | 4.00 | 3.00 | 4.00 | 4.00 | 0 | 3.75Failing valiantly |
25 | 4.50 | 3.00 | 3.50 | 3.50 | 3 | 3.63Failing valiantly | |
27 | 5.00 | 4.00 | 2.00 | 3.00 | 1 | 3.50Underwhelming | |
31 | 4.00 | 3.00 | 3.00 | 4.00 | 0 | 3.50Underwhelming | |
32 | 4.00 | 3.00 | 3.00 | 4.00 | 0 | 3.50Underwhelming | |
33 | 3.00 | 3.00 | 3.00 | 4.50 | 1 | 3.38Underwhelming | |
34 | 3.50 | 3.00 | 3.50 | 3.00 | 2 | 3.25Underwhelming | |
37 | 3.00 | 3.00 | 3.50 | 3.50 | 0 | 3.25Underwhelming | |
39 | 3.00 | 3.00 | 4.00 | 3.00 | 0 | 3.25Underwhelming | |
41 | 3.38 | 3.25 | 3.00 | 2.88 | 1 | 3.13Underwhelming | |
42 | 5.00 | 2.00 | 2.00 | 3.00 | 1 | 3.00Underwhelming | |
43 | 3.00 | 2.00 | 3.50 | 3.50 | 1 | 3.00Underwhelming | |
44 | 5.00 | 2.00 | 2.00 | 3.00 | 1 | 3.00Underwhelming | |
47 | 3.50 | 2.00 | 3.00 | 3.50 | 0 | 3.00Underwhelming | |
48 | 3.00 | 3.00 | 2.00 | 4.00 | 0 | 3.00Underwhelming |
CJ Explainer videos
Sustainability for your employees doesn't have to be boring