Business sustainability rankings
Rated out of five by those that know best - employees
# | Company | Climate | Nature | Plastic | SDGs | Goal diff | Overall score |
---|---|---|---|---|---|---|---|
Southbank Centre | 5.00 | 5.00 | 5.00 | 5.00 | 4 | 5.00Playing your part | |
6 | Ecotricity | 5.00 | 4.67 | 5.00 | 4.67 | 10 | 4.83Playing your part |
10 | Diageo | 5.00 | 3.00 | 5.00 | 5.00 | 3 | 4.50Playing your part |
12 | Unilever | 5.00 | 4.00 | 4.00 | 5.00 | 2 | 4.50Playing your part |
13 | PWC | 4.50 | 4.50 | 5.00 | 3.00 | 4 | 4.25Failing valiantly |
16 | Arcadis | 5.00 | 4.00 | 4.00 | 4.00 | 1 | 4.25Failing valiantly |
19 | Sky | 5.00 | 3.00 | 5.00 | 3.00 | 2 | 4.00Failing valiantly |
21 | Baillie Gifford | 3.67 | 4.00 | 4.00 | 3.33 | 4 | 3.75Failing valiantly |
22 | Netflix | 5.00 | 4.00 | 3.50 | 2.50 | 3 | 3.75Failing valiantly |
23 | Oliver Wyman | 5.00 | 3.00 | 4.00 | 3.00 | 1 | 3.75Failing valiantly |
24 | Frasers Group | 5.00 | 3.00 | 4.00 | 3.00 | 1 | 3.75Failing valiantly |
25 | C Channel 4 | 4.00 | 3.00 | 4.00 | 4.00 | 0 | 3.75Failing valiantly |
26 | BCG | 4.50 | 3.00 | 3.50 | 3.50 | 3 | 3.63Failing valiantly |
28 | Sage | 4.00 | 3.00 | 3.00 | 4.00 | 2 | 3.50Underwhelming |
29 | McKinsey | 5.00 | 4.00 | 2.00 | 3.00 | 1 | 3.50Underwhelming |
33 | Alphabet (Google) | 4.00 | 3.00 | 3.00 | 4.00 | 0 | 3.50Underwhelming |
35 | SalesForce | 4.00 | 3.00 | 3.00 | 4.00 | 0 | 3.50Underwhelming |
36 | Mars | 3.00 | 3.00 | 3.00 | 4.50 | 1 | 3.38Underwhelming |
37 | John Lewis Partne... | 3.50 | 3.00 | 3.50 | 3.00 | 2 | 3.25Underwhelming |
40 | Microsoft | 3.00 | 3.00 | 3.50 | 3.50 | 0 | 3.25Underwhelming |
42 | Virgin Media O2 | 3.00 | 3.00 | 4.00 | 3.00 | 0 | 3.25Underwhelming |
44 | Apple | 3.33 | 3.22 | 3.00 | 2.89 | 1 | 3.11Underwhelming |
45 | National Grid | 5.00 | 2.00 | 2.00 | 3.00 | 1 | 3.00Underwhelming |
46 | ITV | 3.00 | 2.00 | 3.50 | 3.50 | 1 | 3.00Underwhelming |
47 | Knight Frank | 5.00 | 2.00 | 2.00 | 3.00 | 1 | 3.00Underwhelming |
CJ Explainer Videos
Sustainability for your employees doesn't have to be boring