The climate cup leaderboard
Which of Loughborough Uni's teams have what it takes...
# | Sport | Climate | Nature | Comms | Score |
---|---|---|---|---|---|
🥇 | 5 | 5 | 4 | 14.0Gold | |
🥇 | 4 | 5 | 5 | 14.0Gold | |
🥉 | 4.5 | 5 | 4 | 13.5Bronze | |
4 | 4 | 5 | 4 | 13.0 | Chasing Pack | |
5 | 3.5 | 5 | 4 | 12.5 | Chasing Pack | |
6 | 4.5 | 4 | 3.5 | 12.0 | Chasing Pack | |
7 | 4.5 | 4 | 3 | 11.5 | Chasing Pack | |
7 | 4 | 4 | 3.5 | 11.5 | Chasing Pack | |
9 | 4.5 | 4 | 1 | 9.5 | Chasing Pack | |
10 | 4.5 | 1 | 3.5 | 9.0 | Chasing Pack | |
10 | 4 | 4 | 1 | 9.0 | Chasing Pack | |
12 | 3.5 | 4 | 1 | 8.5 | Chasing Pack | |
12 | 3.5 | 5 | 0 | 8.5 | Chasing Pack | |
14 | 4 | 2 | 0 | 6.0 | Chasing Pack | |
14 | 4 | 1 | 1 | 6.0 | Chasing Pack | |
16 | 4 | 1 | 0 | 5.0 | Chasing Pack | |
17 | 4.5 | 0 | 0 | 4.5 | Chasing Pack | |
17 | 3.5 | 1 | 0 | 4.5 | Chasing Pack | |
19 | 4 | 0 | 0 | 4.0 | Chasing Pack | |
20 | 3.5 | 0 | 0 | 3.5 | Chasing Pack | |
20 | 3.5 | 0 | 0 | 3.5 | Chasing Pack | |
22 | 1 | 0 | 0 | 1.0 | Chasing Pack | |
22 | 1 | 0 | 0 | 1.0 | Chasing Pack |
FAQs
Sport X Sustainability Inspo
Some examples of how to get sport & sustainability right (or wrong...)
CJ Explainer videos
Sustainability for your people doesn't have to be boring