Loughborough Campus

The Loughborough Uni Climate Cup

Competing for more than just a medal

The climate cup leaderboard

Which of Loughborough Uni's teams have what it takes...

#SportCloudClimate TreeNature EnergyComms Score
🥇Loughborough's faviconKart55010.0Gold
🥈Loughborough's faviconUltimate Frisbee4.5509.5Silver
🥉Loughborough's faviconKarate4509.0Bronze
🥉Loughborough's faviconLifesaving4509.0Bronze
5Loughborough's faviconAthletics4.5408.5 | Chasing Pack
5Loughborough's faviconCanoe4.5408.5 | Chasing Pack
5Loughborough's faviconEquestrian3.5508.5 | Chasing Pack
5Loughborough's faviconLacrosse3.5508.5 | Chasing Pack
5Loughborough's faviconMen's Hockey4.5408.5 | Chasing Pack
10Loughborough's faviconHandball4408.0 | Chasing Pack
10Loughborough's faviconPowerlifting & Weightlifting4408.0 | Chasing Pack
12Loughborough's faviconBadminton3.5407.5 | Chasing Pack
13Loughborough's faviconSailing & Windsurfing4206.0 | Chasing Pack
14Loughborough's faviconGymnastics4.5105.5 | Chasing Pack
15Loughborough's faviconFutsal4105.0 | Chasing Pack
15Loughborough's faviconWomen’s Cricket4105.0 | Chasing Pack
17Loughborough's faviconRowing4.5004.5 | Chasing Pack
17Loughborough's faviconTaekwondo3.5104.5 | Chasing Pack
19Loughborough's faviconTrampoline4004.0 | Chasing Pack
20Loughborough's faviconDodgeball3.5003.5 | Chasing Pack
20Loughborough's faviconSnowsports3.5003.5 | Chasing Pack
22Loughborough's faviconWomen's Football0000
23Loughborough's faviconWater Polo0000

FAQs

Sport X Sustainability Inspo

Some examples of how to get sport & sustainability right (or wrong...)

View post on TikTok
View post on TikTok
View post on TikTok
View post on TikTok
View post on TikTok

CJ Explainer videos

Sustainability for your people doesn't have to be boring

View post on TikTok
View post on TikTok
View post on TikTok