Loughborough Campus

The Loughborough Uni Climate Cup

Competing for more than just a medal

The climate cup leaderboard

Which of Loughborough Uni's teams have what it takes...

#SportCloudClimate TreeNature EnergyComms Score
🥇Loughborough's faviconKart55414.0Gold
🥇Loughborough's faviconLifesaving45514.0Gold
🥉Loughborough's faviconUltimate Frisbee4.55413.5Bronze
4Loughborough's faviconKarate45413.0 | Chasing Pack
5Loughborough's faviconEquestrian3.55412.5 | Chasing Pack
6Loughborough's faviconCanoe4.543.512.0 | Chasing Pack
7Loughborough's faviconMen's Hockey4.54311.5 | Chasing Pack
7Loughborough's faviconPowerlifting & Weightlifting443.511.5 | Chasing Pack
9Loughborough's faviconAthletics4.5419.5 | Chasing Pack
10Loughborough's faviconGymnastics4.513.59.0 | Chasing Pack
10Loughborough's faviconHandball4419.0 | Chasing Pack
12Loughborough's faviconBadminton3.5418.5 | Chasing Pack
12Loughborough's faviconLacrosse3.5508.5 | Chasing Pack
14Loughborough's faviconSailing & Windsurfing4206.0 | Chasing Pack
14Loughborough's faviconWomen’s Cricket4116.0 | Chasing Pack
16Loughborough's faviconFutsal4105.0 | Chasing Pack
17Loughborough's faviconRowing4.5004.5 | Chasing Pack
17Loughborough's faviconTaekwondo3.5104.5 | Chasing Pack
19Loughborough's faviconTrampoline4004.0 | Chasing Pack
20Loughborough's faviconDodgeball3.5003.5 | Chasing Pack
20Loughborough's faviconSnowsports3.5003.5 | Chasing Pack
22Loughborough's faviconWomen's Football1001.0 | Chasing Pack
22Loughborough's faviconWater Polo1001.0 | Chasing Pack

FAQs

Sport X Sustainability Inspo

Some examples of how to get sport & sustainability right (or wrong...)

View post on TikTok
View post on TikTok
View post on TikTok
View post on TikTok
View post on TikTok

CJ Explainer videos

Sustainability for your people doesn't have to be boring

View post on TikTok
View post on TikTok
View post on TikTok