The climate cup leaderboard
Which of Loughborough Uni's teams have what it takes...
| # | Sport | Climate | Nature | Comms | Score |
|---|---|---|---|---|---|
| 1 | - | - | - | 0.0Gold | |
| 2 | - | - | - | 0.0Silver | |
| 3 | - | - | - | 0.0Bronze | |
| 4 | - | - | - | 0 | |
| 5 | - | - | - | 0 | |
| 6 | - | - | - | 0 | |
| 7 | - | - | - | 0 | |
| 8 | - | - | - | 0 | |
| 9 | - | - | - | 0 | |
| 10 | - | - | - | 0 | |
| 11 | - | - | - | 0 | |
| 12 | - | - | - | 0 | |
| 13 | - | - | - | 0 | |
| 14 | - | - | - | 0 | |
| 15 | - | - | - | 0 | |
| 16 | - | - | - | 0 | |
| 17 | - | - | - | 0 | |
| 18 | - | - | - | 0 | |
| 19 | - | - | - | 0 | |
| 20 | - | - | - | 0 | |
| 21 | - | - | - | 0 | |
| 22 | - | - | - | 0 | |
| 23 | - | - | - | 0 | |
| 24 | - | - | - | 0 | |
| 25 | - | - | - | 0 | |
| 26 | - | - | - | 0 | |
| 27 | - | - | - | 0 | |
| 28 | - | - | - | 0 | |
| 29 | - | - | - | 0 | |
| 30 | - | - | - | 0 | |
| 31 | - | - | - | 0 | |
| 32 | - | - | - | 0 | |
| 33 | - | - | - | 0 | |
| 34 | - | - | - | 0 | |
| 35 | - | - | - | 0 | |
| 36 | - | - | - | 0 | |
| 37 | - | - | - | 0 | |
| 38 | - | - | - | 0 | |
| 39 | - | - | - | 0 | |
| 40 | - | - | - | 0 | |
| 41 | - | - | - | 0 |
FAQs
Sport X Sustainability Inspo
Some examples of how to get sport & sustainability right (or wrong...)
CJ Explainer videos
Sustainability for your people doesn't have to be boring
