The climate games medal table
Which of Loughborough Uni's teams have what it takes...
# | Sport | Climate | Nature | Comms | Score |
---|---|---|---|---|---|
1 | Athletics | 0 | 0 | 0 | 0.0Gold |
2 | Badminton | 0 | 0 | 0 | 0.0Silver |
3 | Canoe | 0 | 0 | 0 | 0.0Bronze |
4 | Dodgeball | 0 | 0 | 0 | 0 |
5 | Equestrian | 0 | 0 | 0 | 0 |
6 | Futsal | 0 | 0 | 0 | 0 |
7 | Gymnastics | 0 | 0 | 0 | 0 |
8 | Handball | 0 | 0 | 0 | 0 |
9 | Karate | 0 | 0 | 0 | 0 |
10 | Kart | 0 | 0 | 0 | 0 |
11 | Lacrosse | 0 | 0 | 0 | 0 |
12 | Lifesaving | 0 | 0 | 0 | 0 |
13 | Men's Hockey | 0 | 0 | 0 | 0 |
14 | Powerlifting & Weightlifting | 0 | 0 | 0 | 0 |
15 | Rowing | 0 | 0 | 0 | 0 |
16 | Sailing & Windsurfing | 0 | 0 | 0 | 0 |
17 | Snowsports | 0 | 0 | 0 | 0 |
18 | Taekwondo | 0 | 0 | 0 | 0 |
19 | Trampoline | 0 | 0 | 0 | 0 |
20 | Women’s Cricket | 0 | 0 | 0 | 0 |
21 | Women's Football | 0 | 0 | 0 | 0 |
22 | Water Polo | 0 | 0 | 0 | 0 |
23 | Ultimate Frisbee | 0 | 0 | 0 | 0 |
FAQs
Sport X Sustainability Inspo
Some examples of how to get sport & sustainability right (or wrong...)
CJ Explainer videos
Sustainability for your people doesn't have to be boring