The climate cup leaderboard
Which of Loughborough Uni's teams have what it takes...
# | Sport | Climate | Nature | Comms | Score |
---|---|---|---|---|---|
🥇 | 5 | 5 | 0 | 10.0Gold | |
🥈 | 4.5 | 5 | 0 | 9.5Silver | |
🥉 | 4 | 5 | 0 | 9.0Bronze | |
🥉 | 4 | 5 | 0 | 9.0Bronze | |
5 | 4.5 | 4 | 0 | 8.5 | Chasing Pack | |
5 | 4.5 | 4 | 0 | 8.5 | Chasing Pack | |
5 | 3.5 | 5 | 0 | 8.5 | Chasing Pack | |
5 | 3.5 | 5 | 0 | 8.5 | Chasing Pack | |
5 | 4.5 | 4 | 0 | 8.5 | Chasing Pack | |
10 | 4 | 4 | 0 | 8.0 | Chasing Pack | |
10 | 4 | 4 | 0 | 8.0 | Chasing Pack | |
12 | 3.5 | 4 | 0 | 7.5 | Chasing Pack | |
13 | 4 | 2 | 0 | 6.0 | Chasing Pack | |
14 | 4.5 | 1 | 0 | 5.5 | Chasing Pack | |
15 | 4 | 1 | 0 | 5.0 | Chasing Pack | |
15 | 4 | 1 | 0 | 5.0 | Chasing Pack | |
17 | 4.5 | 0 | 0 | 4.5 | Chasing Pack | |
17 | 3.5 | 1 | 0 | 4.5 | Chasing Pack | |
19 | 4 | 0 | 0 | 4.0 | Chasing Pack | |
20 | 3.5 | 0 | 0 | 3.5 | Chasing Pack | |
20 | 3.5 | 0 | 0 | 3.5 | Chasing Pack | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
FAQs
Sport X Sustainability Inspo
Some examples of how to get sport & sustainability right (or wrong...)
CJ Explainer videos
Sustainability for your people doesn't have to be boring